loading

Is specialized in designing, manufacturing for power transformers ,furnace transformers and reactor.

Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 1
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 2
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 3
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 4
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 5
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 1
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 2
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 3
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 4
Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699 5

Oil-Immersed Power Transformer Distribution Transformer Power Plant 20kv 11kv 35kv-1687488664821699

Technical parameters:

TYPE Capacity KVA Load Loss Load Negative consu-mption Load 
Current
Impedance voltage Dimensions Weight KG
A B C D E F
S9-M-30/10 30 130 600 2.1 4.0 770 635 1000 14 400 400 310
S9-M-50/10 50 170 870 2.0 4.0 1100 660 1030 14 400 450 395
S9-M-63/10 63 200 1040 1.9 4.0 1130 670 1100 14 400 450 450
S9-M-80/10 80 210 1250 1.8 4.0 1140 675 1110 14 400 450 490
S9-M-100/10 100 290 1500 1.6 4.0 1185 690 1130 14 400 450 560
S9-M-125/10 125 340 1800 1.5 4.0 1205 710 1180 19 550 550 670
S9-M-160/10 160 400 2200 1.4 4.0 1255 720 1200 19 550 550 780
S9-M-200/10 200 480 2600 1.3 4.0 1295 740 1215 19 550 550 875
S9-M-250/10 250 560 3050 1.2 4.0 1340 755 1260 19 550 650 1115
S9-M-315/10 315 670 3650 1.1 4.0 1400 770 1320 19 550 650 1280
S9-M-400/10 400 800 4300 1.0 4.0 1500 860 1400 19 660 750 1495
S9-M-500/10 500 960 5150 1.0 4.0 1575 895 1430 19 660 750 1740
S9-M-630/10 630 1200 6200 0.9 4.5 1660 930 1545 19 660 850 2110
S9-M-800/10 800 1400 7500 0.8 4.5 1830 1070 1590 19 820 850 2625
S9-M-1000/10 1000 1700 10300 0.7 4.5 1935 1175 1685 19 820 850 2860
S9-M-1250/10 1250 1950 12000 0.6 4.5 1960 1170 1730 19 820 850 3330
S9-M-1600/10 1600 2400 14500 0.6 4.5 2050 1220 1810 19 820 900 3765
S9-M-2000/10 2000 2520 17820 0.5 4.5 2030 1215 1940 19 820 900 4530
S9-M-2500/10 2500 2970 23000 0.5 5.5 2280 2070 2415 19 820 1070 7050

 

    oops...!

    no product data.

    Go to homepage
    Leave us a message
    We Welcome Custom Designs And Ideas And Is Able To Cater To The Specific Requirements. For More Information, Please Visit The Website Or Contact Us Directly With Questions Or Inquiries.
    Related Products
    no data
    Copyright © 2024 NINGBO VILLE ENTERPRISE CO.,LTD. - https://www.villeelectric.com/ | Sitemap
    Customer service
    detect