Transformer cores are made of many thin silicon steel sheets or molybdenum-manganese iron sheets laminated together. A thin layer of oxide is formed on the surface of these sheets and this oxide prevents eddy current losses. The construction of the transformer core is very important as it directly affects the efficiency of the transformer.
Description:
1. Excellent electromagnetic property
The GO electrical steel has the characteristics of low iron loss, high magnetic induction and stable performance. To ensure lower cost of down stream products, energy-saving effect better.
2. Outstanding process ability
Excellent mechanical properties are convenient for the users to slit, cut and laminate.
3. Excellent dimensional accuracy
The products has smooth surface, uniform thickness, small intra-plate deviation and high lamination factor.
4. Excellent performance of insulating coating
The product has the advantages of surface insulation, uniform coating, good adhesion, good heat resistance and good corrosion resistance, and good insulation between layers.
Voltage Regulation Model
1. Standard Magnetic and Technical Properties
Type | Grade | Thickness (mm) |
Density (kg/dm³) |
Max. Core loss(W/kg) | Min. Induction (T) | Min. Lamination factor | |
P17/50 | P17/60 | ||||||
Conventional type | C23Q110 | 0.23 | 7.65 | 1.10 | 1.45 | 1.82 | 0.945 |
C23Q120 | 1.20 | 1.57 | 1.82 | ||||
C27Q120 | 0.27 | 1.20 | 1.58 | 1.82 | 0.950 | ||
C27Q130 | 1.30 | 1.68 | 1.82 | ||||
C30Q120 | 0.30 | 1.20 | 1.58 | 1.82 | 0.955 | ||
C30Q130 | 1.30 | 1.71 | 1.82 | ||||
High induction type | C23QG085 | 0.23 | 7.65 | 0.85 | 1.12 | 1.88 | 0.945 |
C23QG090 | 0.90 | 1.19 | 1.88 | ||||
C23QG095 | 0.95 | 1.25 | 1.88 | ||||
C23QG100 | 1.00 | 1.32 | 1.88 | ||||
C27QG090 | 0.27 | 0.90 | 1.19 | 1.88 | 0.950 | ||
C27QG095 | 0.95 | 1.25 | 1.88 | ||||
C27QG100 | 1.00 | 1.32 | 1.88 | ||||
C27QG110 | 1.10 | 1.45 | 1.88 | ||||
C30QG105 | 0.30 | 1.05 | 1.38 | 1.88 | 0.955 | ||
C30QG110 | 1.10 | 1.46 | 1.88 | ||||
C30QG120 | 1.20 | 1.58 | 1.88 | ||||
Domain refined high induction type |
C23QH080 | 0.23 | 7.65 | 0.80 | 1.06 | 1.88 | 0.945 |
C23QH085 | 0.85 | 1.12 | 1.88 | ||||
C23QH090 | 0.90 | 1.19 | 1.88 | ||||
C23QH100 | 1.00 | 1.32 | 1.88 | ||||
C27QH085 | 0.27 | 0.85 | 1.12 | 1.88 | 0.950 | ||
C279H090 | 0.90 | 1.19 | 1.88 | ||||
C27QH095 | 0.95 | 1.25 | 1.88 | ||||
C27QH100 | 1.00 | 1.32 | 1.88 | ||||
C30QH095 | 0.30 | 0.95 | 1.25 | 1.88 | 0.955 | ||
C30QH100 | 1.00 | 1.32 | 1.88 | ||||
C30QH110 | 1.10 | 1.46 | 1.88 |
Note:
a. Detecting basis GB/T3655-2008(Q type and QG types)、GB/T13789-2008(QH type).
b. Q type and QG type test specimens are sheared to the rolling direction and annealed for stress relieving.
c. P17/50(60) means core loss of sample per kg at max. magnetic induction 1.7T and frequency 50(60)Hz.
d. B800 means magnetic induction corresponding to 800A/m magnetic field intensity
2. Typical Magnetic and Technical Properties
Type | Grade | Thickness (mm) |
Density (kg/dm³) |
Core loss(W/kg) | Induction (T) |
Lamination factor | |
P17/50 | P17/60 | ||||||
Conventional type | C23Q110 | 0.23 | 7.65 | 1.05 | 1.39 | 1.85 | 0.955 |
C23Q120 | 1.15 | 1.52 | 1.85 | ||||
C27Q120 | 0.27 | 1.15 | 1.52 | 1.85 | 0.960 | ||
C27Q130 | 1.25 | 1.65 | 1.84 | ||||
C30Q120 | 0.30 | 1.15 | 1.52 | 1.85 | 0.965 | ||
C30Q130 | 1.25 | 1.65 | 1.84 | ||||
High induction type | C23QG085 | 0.23 | 7.65 | 0.84 | 1.11 | 1.91 | 0.955 |
C23QG090 | 0.88 | 1.16 | 1.90 | ||||
C23QG095 | 0.93 | 1.22 | 1.90 | ||||
C23QG100 | 0.97 | 1.28 | 1.89 | ||||
C27QG090 | 0.27 | 0.88 | 1.16 | 1.90 | 0.960 | ||
C27QG095 | 0.93 | 1.22 | 1.90 | ||||
C27QG100 | 0.97 | 1.28 | 1.89 | ||||
C27QG110 | 1.06 | 1.40 | 1.89 | ||||
C30QG105 | 0.30 | 1.02 | 1.35 | 1.89 | 0.965 | ||
C30QG110 | 1.06 | 1.40 | 1.89 | ||||
C30QG120 | 1.15 | 1.52 | 1.88 | ||||
Domain refined high induction type |
C23QH080 | 0.23 | 7.65 | 0.78 | 1.03 | 1.91 | 0.955 |
C23QH085 | 0.83 | 1.10 | 1.91 | ||||
C23QH090 | 0.87 | 1.15 | 1.90 | ||||
C23QH100 | 0.96 | 1.27 | 1.89 | ||||
C27QH085 | 0.27 | 0.83 | 1.10 | 1.91 | 0.960 | ||
C27QH090 | 0.87 | 1.15 | 1.90 | ||||
C27QH095 | 0.92 | 1.21 | 1.90 | ||||
C27QH100 | 0.96 | 1.27 | 1.89 | ||||
C30QH095 | 0.30 | 0.92 | 1.21 | 1.90 | 0.965 | ||
C30QH100 | 0.96 | 1.27 | 1.89 | ||||
C30QH110 | 1.05 | 1.39 | 1.89 |
Note: Above properties are typical values for reference only and not as a guarantee
Our Advantage
* Excellent electromagnetic property
* Outstanding process ability
* Excellent dimensional accuracy
* Excellent performance of insulating coating