Type WST5 three phase tap changer (delta connection)
- Used in mineral oil or silicon oil
- Rated Voltage 10KV-36KV
- Rated current from 63A-250A
- Tapping position: 3-7
- Regulation 2.5% per position
Model Explanation
WST □ - □/□-□╳□
W: off-circuit
S : three-phase or D for single phase
T : linear type tap changer
□: voltage regulation model
□: rated current
□: rated voltage
□: number of tapping heads
□: number of tapping position
Voltage Regulation Model
I : terminal point
II : central point
III : neutral point
IV : Y-△ conversion
V : series-parallel connection
Our Advantage
* High pressure capability
* Strong anti-aging ability
* Strong anti-lightning impact
* Strong protection
* Use smoothly
* Stable use
Number of positions |
Rated voltage |
Rated current |
L | L1 | L2 | L3 | L4 | L5 | H | H1 | φD1 | Regulating position |
3 | 10 kV | 63A | 362 | 139 | 122 | 59 | 99 | 24 | 100 | 78 | 90 | Neutral point |
125A | 394 | 149 | 133 | 59 | 107 | 29 | 100 | 78 | ||||
250A | 394 | 149 | 133 | 59 | 112 | 29 | 100 | 78 | ||||
24 kV | 63A | 362 | 139 | 122 | 59 | 99 | 24 | 120 | 98 | |||
125A | 394 | 149 | 133 | 59 | 107 | 29 | 120 | 98 | ||||
250A | 446 | 169 | 144 | 59 | 112 | 34 | 120 | 98 | ||||
36 kV | 63A | 362 | 139 | 122 | 59 | 103 | 24 | 140 | 118 | |||
125A | 424 | 159 | 143 | 59 | 107 | 34 | 140 | 118 | ||||
250A | 424 | 159 | 143 | 59 | 112 | 34 | 140 | 118 | ||||
5 | 10 kV | 63A | 506 | 187 | 170 | 59 | 99 | 24 | 100 | 78 | ||
125A | 568 | 207 | 191 | 59 | 107 | 29 | 100 | 78 | ||||
250A | 568 | 207 | 191 | 59 | 112 | 29 | 100 | 78 | ||||
300A | 628 | 227 | 211 | 59 | 112 | 34 | 106 | 78 | 105 | |||
24 kV | 63A | 506 | 187 | 170 | 59 | 100 | 24 | 120 | 98 | 90 | ||
125A | 568 | 207 | 191 | 59 | 107 | 29 | 120 | 98 | ||||
250A | 628 | 227 | 211 | 59 | 112 | 34 | 120 | 98 | ||||
36 kV | 63A | 506 | 187 | 170 | 59 | 103 | 24 | 140 | 118 | |||
125A | 628 | 227 | 211 | 59 | 107 | 34 | 140 | 118 | ||||
250A | 628 | 227 | 211 | 59 | 112 | 34 | 140 | 118 | ||||
7 | 10 kV | 63A | 650 | 235 | 218 | 70 | 110 | 24 | 100 | 78 | ||
125A | 742 | 265 | 249 | 70 | 118 | 29 | 100 | 78 | ||||
250A | 742 | 265 | 249 | 77.5 | 123 | 29 | 100 | 78 | ||||
9 | 63A | 796 | 283 | 267 | 70 | 110 | 24 | 100 | 78 |
Number of positions |
Rated voltage |
Rated current |
L | L1 | L2 | L4 | L5 | H | H1 | H | Regulating position |
3 | 10 kV | 63A | 450 | 174 | 145 | 99 | 24 | 180 | 78 | 70 | Central |
125A | 519 | 201 | 172 | 107 | 29 | 180 | 78 | 70 | |||
250A | 519 | 201 | 172 | 112 | 29 | 180 | 78 | 70 | |||
300A | 620 | 242 | 189 | 112 | 34 | 185 | 78 | 70 | |||
36 kV | 63A | 486 | 194 | 145 | 103 | 24 | 210 | 98 | 80 | ||
125A | 571 | 222 | 177 | 107 | 29 | 210 | 98 | 80 | |||
250A | 571 | 222 | 177 | 112 | 29 | 210 | 98 | 80 | |||
5 | 10 kV | 63A | 594 | 222 | 193 | 99 | 24 | 180 | 78 | 70 | |
125A | 693 | 259 | 230 | 107 | 29 | 180 | 78 | 70 | |||
250A | 693 | 259 | 230 | 112 | 29 | 180 | 78 | 70 | |||
300A | 824 | 310 | 257 | 112 | 34 | 185 | 78 | 70 | |||
36 kV | 63A | 630 | 240 | 195 | 103 | 24 | 210 | 98 | 80 | ||
125A | 745 | 280 | 235 | 107 | 29 | 210 | 98 | 80 | |||
250A | 745 | 280 | 235 | 112 | 29 | 210 | 98 | 80 |