Type | Rated Power (kVA) | Rated Voltage (Line Side) V |
Rated Voltage (Valve Side) V |
Connection Symbol | Active Part Weight (kg) | Oil Weight (kg) | Total Weight (kg) |
Overall Dimension (L*W*H) (mm) |
ZSSP-800/10 | 800 | 10000 | 400 | Dyn11 | 1580 | 660 | 3240 | 2160*1625*1855 |
ZSSP-2000/35 | 2000 | 35000 | 400 | Yyn0 | 3320 | 1280 | 5735 | 2600*1260*2740 |
ZSSP-4000/35 | 4000 | 35000 | 950 | Dd0y11 | 5410 | 2040 | 9540 | 2570*1745*2720 |
ZSSP-6300/35 | 6300 | 35000 | 1000 | D( ±7.5 °)dyn | 8600 | 4860 | 18260 | 3340*1875*3370 |
ZSSP-7000/35 | 7000 | 35000 | 950 | Dd0y11 | 8570 | 3390 | 14700 | 3185*985*3475 |
ZSSP-8000/22 | 8000 | 22000 | 950 | Dd0y11 | 8640 | 3340 | 14710 | 3210*1905*3375 |
ZSSP-8000/35 | 8000 | 35000 | 950 | Dd0y11 | 9170 | 3590 | 15520 | 3340*1870*3490 |
ZSSP-9000/35 | 9000 | 35000 | 950 | Dd0y11 | 9920 | 4070 | 15740 | 3240*1915*3720 |
ZSSP-10000/35 | 10000 | 35000 | 1000 | D( ±7.5 °)dyn | 11090 | 4400 | 18850 | 3410*1915*3845 |
Technical Parameters of 110kv class YN.A Connection Balance Traction Transformer | ||||||||||||||
Rated Capacity (kVA) |
Voltage Combination | No-load loss (KW) |
Load los s(KW) | No-load current (%) |
Short circuit impedance (%) |
Vector Group | Total weight(kg) | Overall Dimension(mm) | ||||||
H.V.(kv) | Tapping range | L.V.(KV) | Active part | Oil weight | Total weight | L W H | ||||||||
10000 | 110 | ±2×2.5% | 27.5×2 | 12.5 | 59 | 0.9 | 10.5 or 8.4 | YNA | 13300 | 8900 | 31800 | 5430×2905×4030 | ||
12500 | 14.5 | 70 | 0.9 | 15670 | 9800 | 32000 | 6060×3100×4380 | |||||||
16000 | 16.5 | 86 | 0.6 | 18860 | 10100 | 36160 | 6170×3450×4450 | |||||||
20000 | 20.0 | 104 | 0.6 | 22290 | 10600 | 39900 | 6260×3620×4670 | |||||||
25000 | 25.0 | 123 | 0.55 | 26350 | 11200 | 47200 | 6320×3920×4835 | |||||||
31500 | 29.0 | 148 | 0.50 | 38500 | 12200 | 53000 | 6450×4130×5040 | |||||||
40000 | 35.0 | 174 | 0.45 | 46060 | 13600 | 66000 | 6600×4320×5200 | |||||||
50000 | 41.0 | 216 | 0.40 | 54450 | 17200 | 73000 | 6830×4500×5400 | |||||||
63000 | 50.0 | 260 | 0.35 | 64750 | 19800 | 86000 | 6990×4880×5600 | |||||||
Note: | ||||||||||||||
1.The above product can be produced according to the highland type, and the products with other power can be supplied | ||||||||||||||
2.the above data is for reference only, our company reserves the right of product renewing, amendment and design. If you have specific matters, please contact with our company |